![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
13 | Megan Hinton | CalvSA | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Madison Ellis | CalvSA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tiffani Arbieto | NoVaSC | 10 | 1 | 5 | 0 | 0 | 0 | 0 |
14 | Emma Obetz | CalvSA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kayleigh Palmer | NoVaSC | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alexis Wentela | CalvSA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julia Eliff | CalvSA | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Lily Campbell | FCVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Addison Dangler | NoVaSC | 10 | 15 | 5 | 0 | 0 | 0 | 0 |
26 | Lenzi Price | NoVaSC | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Samantha Dell | WashV | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Teresa Bennett | FCVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maryellen Rushing | NoVaSC | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Madison Hinton | CalvSA | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Ella Pickup | NoVaSC | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Hannah Batt | FCVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jordan Schaetzly | WashMD | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Marisa Jobson | WashMD | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liliana Guerrrero | NoVaSC | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Audrey Gentrup | FCVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Annabell Norwood | CalvSA | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
Kya Trejo | ChiSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanya Hernandez | ChiSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ava Elders | ChiSA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
Madeline Killian | ChiSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dayanara Huerta | ChiSA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Giselle Lopez | ChiSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delanie Dietz | ChiSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samantha Sander | CryLF | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chelsea Iles | CryLF | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Roxana Herera | ChiCSC | 0 | 0 | |
Patricia Georgiou | CryLF | 0 | 0 | |
Siena Belko | CCSC2 | 0 | 0 | |
2 | Belle Clement | Arunde | 0 | 0 |
1 | Mary Yodzis | MD Rus | 0 | 0 |
60 | Mary Dean | WashMD | 0 | 0 |
1 | Alexa Buenrostro | AFCL | 0 | 0 |
9 | Jordan Salmon | FRAM | 0 | 0 |
24 | Whitney Bumann | SouthL | 0 | 0 |
0 | Sydney Kurtz | WestSi | 0 | 0 |