skip navigation

Long Island Rough Riders (U15 Boys)

Regular Season 2018
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
1 Cole Harding 1 0 0 0 0 0 0
39 Daniel Aranibar 1 0 0 0 0 0 0
37 Ethan Nagelberg 1 0 0 0 0 0 0
5 Brandon Berkowitz 2 0 0 0 0 0 0
54 Peter-Spencer Wong 2 0 0 0 0 0 0
56 Sean Wigand 3 0 0 0 0 0 0
3 Ryan Mroz 3 0 0 0 0 0 0
21 Giuseppe Mercogliano 3 1 0 0 0 0 0
8 James McGlynn 3 0 0 0 0 0 0
27 Jack Marchetti 3 0 0 0 0 0 0
33 Eric Riftin 3 0 0 0 0 0 0
11 Patrick Sweeney 3 0 0 0 0 0 0
29 Michael Morea 3 0 0 0 0 0 0
77 Jim Aquino 3 0 0 0 0 0 0
16 Avi Moshe Tejeiro 3 0 0 0 0 0 0
4 Alec Tehranian 3 0 0 0 0 0 0
12 Jack Ward 3 0 0 0 0 0 0
9 Mateo Ljubic 3 1 1 0 0 0 0
31 Ryan Profitilich 4 0 1 0 0 0 0
19 Ilan Grossman 4 0 0 0 0 0 0
55 Max Franz 4 0 0 0 0 0 0
2 Sebastian Barjon 4 0 0 0 0 0 0
30 Scott Bayardelle 4 3 0 0 0 0 0
22 Dillon Hylton 4 0 0 0 0 0 0
20 Matheos Anagnostopoulos 4 1 0 0 0 0 0
15 Donal Akerele 4 0 0 0 0 0 0

Goalkeeper

# Name YC RC
1 Cole Harding 0 0
24 Jonathon Petrie 0 0
39 Daniel Aranibar 0 0

Player Stats

Individual

# Name GP G A YC YCST RC RCST
1 Cole Harding 1 0 0 0 0 0 0
39 Daniel Aranibar 1 0 0 0 0 0 0
37 Ethan Nagelberg 1 0 0 0 0 0 0
5 Brandon Berkowitz 2 0 0 0 0 0 0
54 Peter-Spencer Wong 2 0 0 0 0 0 0
56 Sean Wigand 3 0 0 0 0 0 0
3 Ryan Mroz 3 0 0 0 0 0 0
21 Giuseppe Mercogliano 3 1 0 0 0 0 0
8 James McGlynn 3 0 0 0 0 0 0
27 Jack Marchetti 3 0 0 0 0 0 0
33 Eric Riftin 3 0 0 0 0 0 0
11 Patrick Sweeney 3 0 0 0 0 0 0
29 Michael Morea 3 0 0 0 0 0 0
77 Jim Aquino 3 0 0 0 0 0 0
16 Avi Moshe Tejeiro 3 0 0 0 0 0 0
4 Alec Tehranian 3 0 0 0 0 0 0
12 Jack Ward 3 0 0 0 0 0 0
9 Mateo Ljubic 3 1 1 0 0 0 0
31 Ryan Profitilich 4 0 1 0 0 0 0
19 Ilan Grossman 4 0 0 0 0 0 0
55 Max Franz 4 0 0 0 0 0 0
2 Sebastian Barjon 4 0 0 0 0 0 0
30 Scott Bayardelle 4 3 0 0 0 0 0
22 Dillon Hylton 4 0 0 0 0 0 0
20 Matheos Anagnostopoulos 4 1 0 0 0 0 0
15 Donal Akerele 4 0 0 0 0 0 0

Goalkeeper

# Name YC RC
1 Cole Harding 0 0
24 Jonathon Petrie 0 0
39 Daniel Aranibar 0 0