skip navigation

Michigan Rush (U15 Boys)

Regular Season 2018
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Luke Hamilton 1 0 0 0 0 0 0
Jonathon Duke 7 1 0 0 0 0 0
Carson Cooper 7 0 0 0 0 0 0
Andrew Swancutt 7 0 0 0 0 0 0
Nathan Hooker 8 1 1 0 0 0 0
Ryan Taylor 8 0 0 0 0 0 0
Marcus Arbrouet 9 0 0 0 0 0 0
Colin Hay 9 0 0 0 0 0 0
Clayton Lafayette 9 1 0 0 0 0 0
James Wieber 9 0 1 0 0 0 0
Chase Willilams 10 0 0 1 0 0 0
Alvaro Garcia 10 2 0 0 0 0 0
Luke Brady 10 0 0 0 0 0 0
Mason Rose 10 0 0 1 0 0 0
Brayon Tanner 10 2 1 0 0 0 0
Ian Lama 10 1 0 0 0 0 0
Guershom Sylvain 10 1 1 0 0 0 0

Goalkeeper

# Name YC RC
Ethan Carter 0 0

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Luke Hamilton 1 0 0 0 0 0 0
Jonathon Duke 7 1 0 0 0 0 0
Carson Cooper 7 0 0 0 0 0 0
Andrew Swancutt 7 0 0 0 0 0 0
Nathan Hooker 8 1 1 0 0 0 0
Ryan Taylor 8 0 0 0 0 0 0
Marcus Arbrouet 9 0 0 0 0 0 0
Colin Hay 9 0 0 0 0 0 0
Clayton Lafayette 9 1 0 0 0 0 0
James Wieber 9 0 1 0 0 0 0
Chase Willilams 10 0 0 1 0 0 0
Alvaro Garcia 10 2 0 0 0 0 0
Luke Brady 10 0 0 0 0 0 0
Mason Rose 10 0 0 1 0 0 0
Brayon Tanner 10 2 1 0 0 0 0
Ian Lama 10 1 0 0 0 0 0
Guershom Sylvain 10 1 1 0 0 0 0

Goalkeeper

# Name YC RC
Ethan Carter 0 0