skip navigation

Bethesda SC Blue (U13 Girls)

Regular Season 2017
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
1 Katelyn Hertz 5 1 0 0 0 0 0
19 Symone Jenson 5 0 0 0 0 0 0
99 Abigail Fletcher 5 0 0 0 0 0 0
22 Avani Shetty 5 0 1 0 0 0 0
24 Kaeden Koons-Perdikis 5 1 0 0 0 0 0
9 Sofia Guillamon 6 1 0 0 0 0 0
10 Jordan Thompson 6 3 3 0 0 0 0
13 Caroline Machonis 6 0 3 0 0 0 0
4 Leah Williams 7 0 1 0 0 0 0
6 Emily Roberts 7 0 0 0 0 0 0
20 Orley Bennaim 7 5 0 0 0 0 0
26 Morgan Ward 7 0 2 0 0 0 0
15 Mia McKenzie 7 3 0 0 0 0 0
8 Rowan Mahler 7 0 0 0 0 0 0
3 Grace Yoon 7 0 0 0 0 0 0
14 Kennedy Koehler 7 2 2 0 0 0 0
55 Delaney Forreser 8 0 0 0 0 0 0
7 Ava Morales 8 11 5 0 0 0 0
11 Laura Keister 8 1 0 0 0 0 0
16 Cienna Kim 8 10 5 0 0 0 0
27 Allison Bates 9 1 2 0 0 0 0
12 Sabrina DiMarzio 9 2 5 0 0 0 0
2 Talia Feigin 9 9 7 0 0 0 0

Goalkeeper

# Name GP YC RC
1 Katelyn Hertz 2 0 0

Player Stats

Individual

# Name GP G A YC YCST RC RCST
1 Katelyn Hertz 5 1 0 0 0 0 0
19 Symone Jenson 5 0 0 0 0 0 0
99 Abigail Fletcher 5 0 0 0 0 0 0
22 Avani Shetty 5 0 1 0 0 0 0
24 Kaeden Koons-Perdikis 5 1 0 0 0 0 0
9 Sofia Guillamon 6 1 0 0 0 0 0
10 Jordan Thompson 6 3 3 0 0 0 0
13 Caroline Machonis 6 0 3 0 0 0 0
4 Leah Williams 7 0 1 0 0 0 0
6 Emily Roberts 7 0 0 0 0 0 0
20 Orley Bennaim 7 5 0 0 0 0 0
26 Morgan Ward 7 0 2 0 0 0 0
15 Mia McKenzie 7 3 0 0 0 0 0
8 Rowan Mahler 7 0 0 0 0 0 0
3 Grace Yoon 7 0 0 0 0 0 0
14 Kennedy Koehler 7 2 2 0 0 0 0
55 Delaney Forreser 8 0 0 0 0 0 0
7 Ava Morales 8 11 5 0 0 0 0
11 Laura Keister 8 1 0 0 0 0 0
16 Cienna Kim 8 10 5 0 0 0 0
27 Allison Bates 9 1 2 0 0 0 0
12 Sabrina DiMarzio 9 2 5 0 0 0 0
2 Talia Feigin 9 9 7 0 0 0 0

Goalkeeper

# Name GP YC RC
1 Katelyn Hertz 2 0 0