skip navigation

Met Oval (U13 Boys)

Regular Season 2017
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Frederick Gustave Mahler 1 0 0 0 0 0 0
Mark van Lith 1 0 0 0 0 0 0
Khaled Daoud 2 4 0 0 0 0 0
Cooper Cassidy 3 1 0 0 0 0 0
Willem Levine 3 1 0 0 0 0 0
Kaden Davidson 4 2 0 0 0 0 0
Ambrogio Musso 4 1 0 0 0 0 0
Carlo Brown 5 1 0 0 0 0 0
Diego Cadena 5 1 0 0 0 0 0
Julian Landau 5 0 0 0 0 0 0
Michael Warshaw 5 1 0 0 0 0 0
George Emmett Olson 5 0 0 0 0 0 0
Jimmy Lema 6 0 1 0 0 0 0
Pablo Damrauer 6 0 0 0 0 0 0
Andy Kasza 6 1 0 0 0 0 0
Julian Solarski 6 1 0 0 0 0 0
Henry Garcia 6 0 0 0 0 0 0
Soul Pringle 6 1 1 0 0 0 0
Aldahir Elias 6 0 0 0 0 0 0

Goalkeeper

# Name GP YC RC
Cooper Cassidy 1 0 0

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Frederick Gustave Mahler 1 0 0 0 0 0 0
Mark van Lith 1 0 0 0 0 0 0
Khaled Daoud 2 4 0 0 0 0 0
Cooper Cassidy 3 1 0 0 0 0 0
Willem Levine 3 1 0 0 0 0 0
Kaden Davidson 4 2 0 0 0 0 0
Ambrogio Musso 4 1 0 0 0 0 0
Carlo Brown 5 1 0 0 0 0 0
Diego Cadena 5 1 0 0 0 0 0
Julian Landau 5 0 0 0 0 0 0
Michael Warshaw 5 1 0 0 0 0 0
George Emmett Olson 5 0 0 0 0 0 0
Jimmy Lema 6 0 1 0 0 0 0
Pablo Damrauer 6 0 0 0 0 0 0
Andy Kasza 6 1 0 0 0 0 0
Julian Solarski 6 1 0 0 0 0 0
Henry Garcia 6 0 0 0 0 0 0
Soul Pringle 6 1 1 0 0 0 0
Aldahir Elias 6 0 0 0 0 0 0

Goalkeeper

# Name GP YC RC
Cooper Cassidy 1 0 0