![]() |
1 | 2 | ![]() |
---|---|---|---|
Arlington SA (U14 Girls) | 0 | 3 | 3 |
Northern Virginia SC (U14 Girl | 0 | 6 | 6 |
Kalamazoo Kingdom (U14 Girls) | 0 | 7 | 7 |
Midwest United FC Royal (U14 G | 0 | 7 | 7 |
Atlanta Fire United Tottenham | 0 | 5 | 5 |
Nationals Tri Cities (U14 Girl | 0 | 5 | 5 |
Internationals Soccer Club (U1 | 0 | 20 | 20 |
Pittsburgh Riverhounds SC (U14 | 0 | 9 | 9 |
Maryland Rush Montgomery (U14 | 0 | 1 | 1 |
Rebels Soccer Club (U14 Girls) | 0 | 23 | 23 |
Tampa Bay United Rowdies (U14 | 0 | 0 | 0 |
West Side Alliance (U14 Girls) | 0 | 4 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Internationals Soccer Club (U1 | 5 | 20 | 7 | 0 | 0 | 0 | 0 |
Rebels Soccer Club (U14 Girls) | 5 | 23 | 2 | 2 | 0 | 0 | 0 |
Midwest United FC Royal (U14 G | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
Pittsburgh Riverhounds SC (U14 | 4 | 9 | 4 | 2 | 0 | 0 | 0 |
Arlington SA (U14 Girls) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Northern Virginia SC (U14 Girl | 3 | 6 | 1 | 1 | 0 | 0 | 0 |
Kalamazoo Kingdom (U14 Girls) | 3 | 6 | 6 | 2 | 0 | 0 | 0 |
Atlanta Fire United Tottenham | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Nationals Tri Cities (U14 Girl | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Maryland Rush Montgomery (U14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Tampa Bay United Rowdies (U14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
West Side Alliance (U14 Girls) | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Internationals Soccer Club (U1 | 5 | 0 | 0 |
Rebels Soccer Club (U14 Girls) | 5 | 0 | 0 |
Midwest United FC Royal (U14 G | 4 | 0 | 0 |
Pittsburgh Riverhounds SC (U14 | 4 | 0 | 0 |
Arlington SA (U14 Girls) | 3 | 0 | 0 |
Northern Virginia SC (U14 Girl | 3 | 0 | 0 |
Kalamazoo Kingdom (U14 Girls) | 3 | 0 | 0 |
Atlanta Fire United Tottenham | 3 | 0 | 0 |
Nationals Tri Cities (U14 Girl | 3 | 0 | 0 |
Maryland Rush Montgomery (U14 | 3 | 0 | 0 |
Tampa Bay United Rowdies (U14 | 3 | 0 | 0 |
West Side Alliance (U14 Girls) | 3 | 0 | 0 |