![]() |
1 | 2 | ![]() |
---|---|---|---|
No. Virginia Majestics FTF (U1 | 9 | 20 | 29 |
Arlington SA (U11 Girls) | 17 | 18 | 35 |
Washington Spirit Baltimore (U | 3 | 9 | 12 |
Washington Spirit MD (U11 Girl | 2 | 8 | 10 |
Northern Virginia SC (U11 Girl | 1 | 9 | 10 |
Bethesda SC Blue (U11 Girls) | 3 | 8 | 11 |
Washington Spirit VA (U11 | 9 | 5 | 14 |
Kalamazoo Kingdom (U11 Girls) | 12 | 16 | 28 |
Liverpool FC Central Fowler (U | 1 | 9 | 10 |
Chicago SA (U11 Girls) | 13 | 12 | 25 |
Nationals (U11 Girls) | 15 | 23 | 38 |
Midwest United FC Royal (U11 G | 10 | 13 | 23 |
Atlanta Fire United Valencia ( | 0 | 1 | 1 |
Atlanta Metros (U11 Girls) | 5 | 23 | 28 |
United Futbol Academy (U11 Gir | 5 | 7 | 12 |
Central Illinois Elite (U11 Gi | 5 | 26 | 31 |
Evolution SC (U11 Girls) | 0 | 7 | 7 |
Meulensteen Method FC (U11 Gir | 0 | 10 | 10 |
Nationals Canada (U11 Girls) | 1 | 8 | 9 |
A3 Soccer (U11 Girls) | 0 | 15 | 15 |
Georgia Storm SA (U11 Girls) | 2 | 3 | 5 |
Vienna Youth Soccer (U11 Girls | 2 | 3 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
No. Virginia Majestics FTF (U1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
Arlington SA (U11 Girls) | 8 | 12 | 2 | 0 | 0 | 0 | 0 |
Washington Spirit MD (U11 Girl | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
Washington Spirit VA (U11 | 8 | 9 | 4 | 0 | 0 | 0 | 0 |
Kalamazoo Kingdom (U11 Girls) | 8 | 19 | 5 | 0 | 0 | 0 | 0 |
Liverpool FC Central Fowler (U | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Chicago SA (U11 Girls) | 8 | 20 | 0 | 0 | 0 | 0 | 0 |
Nationals (U11 Girls) | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
Midwest United FC Royal (U11 G | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Central Illinois Elite (U11 Gi | 8 | 31 | 15 | 0 | 0 | 0 | 0 |
Evolution SC (U11 Girls) | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
Meulensteen Method FC (U11 Gir | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Nationals Canada (U11 Girls) | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
Vienna Youth Soccer (U11 Girls | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Washington Spirit Baltimore (U | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
Northern Virginia SC (U11 Girl | 6 | 5 | 3 | 0 | 0 | 0 | 0 |
Bethesda SC Blue (U11 Girls) | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
Atlanta Metros (U11 Girls) | 6 | 38 | 5 | 0 | 0 | 0 | 0 |
A3 Soccer (U11 Girls) | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
United Futbol Academy (U11 Gir | 5 | 12 | 3 | 0 | 0 | 0 | 0 |
Georgia Storm SA (U11 Girls) | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Atlanta Fire United Valencia ( | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
No. Virginia Majestics FTF (U1 | 8 | 0 | 0 |
Arlington SA (U11 Girls) | 8 | 0 | 0 |
Washington Spirit MD (U11 Girl | 8 | 0 | 0 |
Washington Spirit VA (U11 | 8 | 0 | 0 |
Kalamazoo Kingdom (U11 Girls) | 8 | 0 | 0 |
Liverpool FC Central Fowler (U | 8 | 0 | 0 |
Chicago SA (U11 Girls) | 8 | 0 | 0 |
Nationals (U11 Girls) | 8 | 0 | 0 |
Midwest United FC Royal (U11 G | 8 | 0 | 0 |
Central Illinois Elite (U11 Gi | 8 | 0 | 0 |
Evolution SC (U11 Girls) | 8 | 0 | 0 |
Meulensteen Method FC (U11 Gir | 8 | 0 | 0 |
Nationals Canada (U11 Girls) | 8 | 0 | 0 |
Vienna Youth Soccer (U11 Girls | 8 | 0 | 0 |
Washington Spirit Baltimore (U | 6 | 0 | 0 |
Northern Virginia SC (U11 Girl | 6 | 0 | 0 |
Bethesda SC Blue (U11 Girls) | 6 | 0 | 0 |
Atlanta Metros (U11 Girls) | 6 | 0 | 0 |
A3 Soccer (U11 Girls) | 6 | 0 | 0 |
United Futbol Academy (U11 Gir | 5 | 0 | 0 |
Georgia Storm SA (U11 Girls) | 5 | 0 | 0 |
Atlanta Fire United Valencia ( | 4 | 0 | 0 |