![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
7 | Felipe Melendez | Metro1 | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
10 | Lenny Ramirez | Metro1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kris Staelens | Metro1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Staelens | Metro1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Bryce Herring | Metro1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
122 | Bryson Simmons | Metro1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Sammuel Awe | Metro1 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | |
Ethan Johnson | Metro1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
ADITYA KAMATH | UFAACE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Nava | UFAACE | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jose Silverio | UFAACE | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Serna | UFAACE | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
Austin Chavarria | UFAACE | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jake Snyder | UFAACE | 10 | 2 | 1 | 0 | 0 | 0 | 0 | |
Yabiel Burgos | UFAACE | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jack Shannin | DDYSC | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Terence Noh | AFUSA1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
Diego Valdes | CLF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Issa Maraquez | CLF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Brady | CLF | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jack Bice | CLF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Bruski | CLF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Gomez | CLF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grayson Hedderich | CLF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Antonio Valdes | CLF | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mason Leslie | CLF | 10 | 5 | 0 | 0 | 0 | 0 | 0 | |
Braeden Juergensen | CI | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jack Lagrandeur | CI | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
Neil Mayer | CI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donald Price | CI | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
11 | Willie Gazes | NV Soc | 1 | 0 | 0 |
Giovanni Zapattini | NV FTF | 1 | 0 | 0 | |
41 | Lucas Varela | IronSC | 1 | 0 | 0 |
Kimball Bryant | DDYSC | 1 | 0 | 0 | |
Ethan Arbetman | ESC | 1 | 0 | 0 | |
Alex Obester | DDYSC | 1 | 0 | 0 |