![]() |
1 | 2 | ![]() |
---|---|---|---|
City FC (U13 Boys) | 0 | 3 | 3 |
San Antonio City SC (U13 Boys) | 1 | 9 | 10 |
South Lakes SC (U13 Boys) | 6 | 13 | 19 |
Tulsa Soccer Club (U13 Boys) | 5 | 13 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
City FC (U13 Boys) | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
San Antonio City SC (U13 Boys) | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
South Lakes SC (U13 Boys) | 6 | 20 | 1 | 0 | 0 | 0 | 0 |
Tulsa Soccer Club (U13 Boys) | 6 | 16 | 12 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
City FC (U13 Boys) | 6 | 0 | 0 |
San Antonio City SC (U13 Boys) | 6 | 0 | 0 |
South Lakes SC (U13 Boys) | 6 | 0 | 0 |
Tulsa Soccer Club (U13 Boys) | 6 | 0 | 0 |