![]() |
1 | 2 | ![]() |
---|---|---|---|
BYSC Corona United (U19 Boys) | 9 | 16 | 25 |
FRAM (U19 Boys) | 6 | 5 | 11 |
Fullerton Rangers (U19 Boys) | 8 | 9 | 17 |
Oceanside Breakers (U19 Boys) | 1 | 8 | 9 |
Rebels Soccer Club (U19 Boys) | 5 | 9 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
BYSC Corona United (U19 Boys) | 8 | 13 | 4 | 10 | 1 | 0 | 0 |
FRAM (U19 Boys) | 8 | 7 | 5 | 7 | 0 | 0 | 0 |
Fullerton Rangers (U19 Boys) | 8 | 14 | 3 | 10 | 0 | 1 | 0 |
Oceanside Breakers (U19 Boys) | 8 | 7 | 5 | 9 | 1 | 1 | 0 |
Rebels Soccer Club (U19 Boys) | 8 | 3 | 4 | 3 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
BYSC Corona United (U19 Boys) | 0 | 0 |
FRAM (U19 Boys) | 1 | 0 |
Fullerton Rangers (U19 Boys) | 1 | 0 |
Oceanside Breakers (U19 Boys) | 0 | 0 |
Rebels Soccer Club (U19 Boys) | 0 | 0 |