![]() |
1 | 2 | ![]() |
---|---|---|---|
Chantilly YA East (U13 Girls) | 6 | 5 | 11 |
Arlington SA (U13 Girls) | 3 | 10 | 13 |
Pittsburgh Riverhounds SC (U13 | 1 | 11 | 12 |
No. Virginia Majestics FTF (U1 | 1 | 4 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Chantilly YA East (U13 Girls) | 6 | 11 | 7 | 0 | 0 | 0 | 0 |
Arlington SA (U13 Girls) | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Riverhounds SC (U13 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
No. Virginia Majestics FTF (U1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Chantilly YA East (U13 Girls) | 6 | 0 | 0 |
Arlington SA (U13 Girls) | 6 | 0 | 0 |
Pittsburgh Riverhounds SC (U13 | 6 | 0 | 0 |
No. Virginia Majestics FTF (U1 | 6 | 0 | 0 |