![]() |
1 | 2 | ![]() |
---|---|---|---|
No. Virginia Majestics FTF (U1 | 12 | 19 | 31 |
Arlington SA (U14 Boys) | 7 | 17 | 24 |
Barcelona USA MD RED (U14 Boys | 3 | 19 | 22 |
Vienna Youth Soccer (U14 Boys) | 6 | 5 | 11 |
Arundel SA (U14 Boys) | 8 | 10 | 18 |
Real Maryland FC 1 (U14 Boys) | 2 | 0 | 2 |
Bethesda SC Blue (U14 Boys) | 5 | 12 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
No. Virginia Majestics FTF (U1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Arlington SA (U14 Boys) | 7 | 13 | 3 | 1 | 0 | 0 | 0 |
Barcelona USA MD RED (U14 Boys | 7 | 13 | 2 | 5 | 0 | 0 | 0 |
Vienna Youth Soccer (U14 Boys) | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Real Maryland FC 1 (U14 Boys) | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Bethesda SC Blue (U14 Boys) | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
Arundel SA (U14 Boys) | 6 | 10 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
No. Virginia Majestics FTF (U1 | 7 | 0 | 0 |
Arlington SA (U14 Boys) | 7 | 0 | 0 |
Barcelona USA MD RED (U14 Boys | 7 | 0 | 0 |
Vienna Youth Soccer (U14 Boys) | 7 | 0 | 0 |
Real Maryland FC 1 (U14 Boys) | 7 | 0 | 0 |
Bethesda SC Blue (U14 Boys) | 7 | 0 | 0 |
Arundel SA (U14 Boys) | 6 | 0 | 0 |