![]() |
1 | 2 | ![]() |
---|---|---|---|
Barcelona USA MD RED (U14 Boys | 8 | 21 | 29 |
Evergreen FC (U14 Boys) | 1 | 1 | 2 |
Vienna Youth Soccer (U14 Boys) | 6 | 3 | 9 |
Harrisburg CI (U14 Boys) | 8 | 9 | 17 |
Arundel SA 2 (U14 Boys) | 1 | 15 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Barcelona USA MD RED (U14 Boys | 8 | 19 | 0 | 3 | 0 | 0 | 0 |
Arundel SA 2 (U14 Boys) | 8 | 15 | 3 | 0 | 0 | 1 | 0 |
Evergreen FC (U14 Boys) | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Harrisburg CI (U14 Boys) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Vienna Youth Soccer (U14 Boys) | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Barcelona USA MD RED (U14 Boys | 8 | 0 | 0 |
Arundel SA 2 (U14 Boys) | 8 | 0 | 0 |
Evergreen FC (U14 Boys) | 7 | 0 | 0 |
Harrisburg CI (U14 Boys) | 7 | 0 | 0 |
Vienna Youth Soccer (U14 Boys) | 6 | 0 | 0 |