![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Haley Lindquist | CSA1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
Lauren Silvestri | CSA1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Ince | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joella Livingston | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Kunzer | CSA1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Haun | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isabella Najera | CSA1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Erika Smiley | CSA1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sydnee Schuler | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyndel Moore | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Sliney | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sophia Kalusniak | CSA1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ava Gorrie | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mackenzie Whitmire | CSA1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caroline Sheehan | CIE1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mikayla Blanke | CIE1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley DiBiase | CSA1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ella Lamb | CSA1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Colleen Bauer | LIBFC | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Glover | NAT1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Emily Hall | LIBFC | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Kylee Pfeifer | NAT1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Haley Blair | LIBFC | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mari Jackson | NAT1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Anna Sabo | NAT1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Libby Blanchard | LIBFC | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Megan Brewer | LIBFC | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazilyn Kornele | NAT1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chelsey Chambliss | NAT1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
3 | Hannah Sattaur | LIBFC | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
85 | Leah Schenkenberger | LIBFC | 1 | 0 | 0 |