| Number | Name | Pos. |
|---|---|---|
| 3 | Bruno Zamora | D |
| 6 | Max Marich | |
| 7 | Alexander Pruszynski | F |
| 8 | Nathan Parker | |
| 9 | Hayden Eaton | |
| 10 | Angel Castellanos | M |
| 16 | Dane Richardson | |
| 18 | Adrian Yanez | D |
| 21 | Aidan Hurst | M |
| 22 | Fernando Ramos | GK |
| 28 | Robert MacNeill | M |
| 30 | Luis Saucedo | F |
| 32 | Edgar Gamino | D |
| 33 | Alec Miller | D |
| 35 | Angel Adame | D |
| 37 | Joshua Matiscik | M |
| 45 | Moises Tirado | F |
| 80 | Ricardo Torres | |
| 88 | Charlie Eaton | GK |
| 93 | Jonathan Rodriguez | D |
| 98 | Edgar Molina | D |
| Blazo Jovicevic |