Number | Name | Pos. |
---|---|---|
2 | Aeshan Kapil | |
3 | Marco Vicencio | |
5 | Neil Das | |
6 | Sergio Andres Silva | |
11 | Ziad Bushnaq | |
12 | Conor Eklund | |
13 | Zachary Rader | |
17 | Christian Elias | |
18 | Mason Phan | |
26 | David Djiba | |
28 | Joseph Girard | |
35 | Adam Mawloud | |
37 | Dylan Goldberg | |
42 | Ezra Mayen | |
44 | Tony Lowry | |
49 | Asa McClendon | |
83 | WESLEY RAMAN | |
84 | Darren Sun | |
Connor Gary |