1 | 2 | T | |
---|---|---|---|
Rebels Soccer Club (U15 Boys) | 0 | 7 | 7 |
Arlington Soccer Association (U15 Boys) | 0 | 1 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Ivan Gomez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Ivan Guzman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jorge Colon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Andres Alvarado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jared Del Villar | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Christopher Juarez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adair Barraza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 5 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Wyatt Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 |
Group Stage