1 | 2 | T | |
---|---|---|---|
Pittsburgh Riverhounds SC (U14 Girls) | 0 | 0 | 0 |
Internationals Soccer Club (U14 Girls) | 0 | 5 | 5 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
44 | Alexis Tylenda | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 0 | 0 | 0 | 0 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
12 | Selena Santiago | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Grace Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Josie Owen-Kren | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Kathleen Clute | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Emme Butera | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
39 | Shelby Nagy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 0 | 0 | 0 | 0 |
Semifinals