skip navigation

U18/19 Boys

Regular Season 2018

City FC (U19 Boys) 0

South Lakes SC (U19 Boys) 5

1 2 T
City FC (U19 Boys) 0 0 0
South Lakes SC (U19 Boys) 3 2 5

Scoring Summary

    • NO SCORE

City FC (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
Adair Briones 0 0 0 0 0 0 0
Carlos Arrendondo 0 0 0 0 0 0 0
Mark McLachlan 0 0 0 0 0 0 0
Hunter Hatfield 0 0 0 0 0 0 0
Rodrigo Lozano-Gutierrez 0 0 0 0 0 0 0
Erick Lara 0 0 0 0 0 0 0
Garrett Garvin 0 0 0 0 0 0 0
David Lara 0 0 0 0 0 0 0
Ramon Manrriquez 0 0 0 0 0 0 0
Marc Padilla 0 0 0 0 0 0 0
Jordan Beechum 0 0 0 0 0 0 0
Nathan Gutierrez 0 0 0 0 0 0 0
Matthew Dieb 0 0 0 0 0 0 0
Angel Espino 0 0 0 0 0 0 0
Britten Daffron 0 0 0 0 0 0 0
Joshua Redding 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

South Lakes SC (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
4 JARED BECERRA 0 0 0 0 0 0 0
5 MARCO MENDOZA 0 0 0 0 0 0 0
6 KENNETH GAYTAN 0 2 0 0 0 0 0
7 AXEL RAMIREZ 0 1 1 0 0 0 0
8 RIGOBERTO FLORES 0 1 0 0 0 0 0
9 ADRIAN VIOLETA 0 0 0 0 0 0 0
11 EDUARDO MORALES 0 0 1 0 0 0 0
16 WILLIAM GANDY 0 0 0 0 0 0 0
17 HUNTER GAVIN 0 0 0 0 0 0 0
18 ERNESTO BURCIAGA 0 0 0 0 0 0 0
21 ISAAC SISNEY 0 0 0 0 0 0 0
27 MARIO RUIZ 0 1 1 0 0 0 0
30 Jacob Vaughn 0 0 0 0 0 0 0
42 FOREST WEEDEN 0 0 1 0 0 0 0
47 MATTHEW LOPEZ 0 0 0 0 0 0 0
62 CHRISTIAN SANROMAN 0 0 0 0 0 1 0
99 KENNETHEN KHAMNGUON 0 0 0 0 0 0 0
Totals 5 4 0 0 1 0

Game Details