skip navigation

Houston FC (U19 Boys)

Regular Season 2018

Houston FC (U19 Boys) 2

South Lakes SC (U19 Boys) 1

1 2 T
Houston FC (U19 Boys) 1 1 2
South Lakes SC (U19 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Houston FC (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
John Riley Neal 0 0 0 0 0 0 0
Alejandro Snyder-Perez 0 1 0 0 0 0 0
Alonso Augullar 0 0 0 0 0 0 0
Willie Lopez 0 0 0 0 0 0 0
Nicholas Fetzer 0 0 0 0 0 0 0
Alessandro Rivero 0 0 0 0 0 0 0
Osvaldo Reyes 0 0 0 0 0 0 0
Duncan Green 0 0 0 0 0 0 0
Paolo Flores 0 0 0 0 0 0 0
Samuel Miller 0 0 0 0 0 0 0
Alejandro Lucatero 0 0 0 0 0 0 0
Shola Akubar 0 1 0 0 0 0 0
Orlando Ortiz 0 0 0 0 0 1 0
Leonardo Munoz 0 0 0 0 0 0 0
Preston Neumann 0 0 0 0 0 0 0
Totals 2 0 0 0 1 0

South Lakes SC (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 PEARCE EMILLIO 0 0 0 0 0 0 0
4 JARED BECERRA 0 0 0 0 0 0 0
5 MARCO MENDOZA 0 0 0 0 0 0 0
7 AXEL RAMIREZ 0 0 0 0 0 0 0
8 RIGOBERTO FLORES 0 0 0 0 0 0 0
9 ADRIAN VIOLETA 0 0 0 0 0 0 0
11 EDUARDO MORALES 0 1 0 0 0 1 0
12 BRYAN GONZALEZ 0 0 0 0 0 0 0
16 WILLIAM GANDY 0 0 0 0 0 0 0
18 ERNESTO BURCIAGA 0 0 0 0 0 0 0
21 ISAAC SISNEY 0 0 0 0 0 0 0
27 MARIO RUIZ 0 0 0 0 0 0 0
42 FOREST WEEDEN 0 0 0 0 0 1 0
47 MATTHEW LOPEZ 0 0 0 0 0 0 0
62 CHRISTIAN SANROMAN 0 0 0 0 0 0 0
99 KENNETHEN KHAMNGUON 0 0 0 0 0 0 0
Totals 1 0 0 0 2 0

Game Details