skip navigation

Tulsa Soccer Club (U19 Boys)

Regular Season 2018

Tulsa Soccer Club (U19 Boys) 2

South Lakes SC (U19 Boys) 1

1 2 T
Tulsa Soccer Club (U19 Boys) 1 1 2
South Lakes SC (U19 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Tulsa Soccer Club (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
Grady Verner 0 1 0 0 0 1 0
Brooks Rogers 0 0 0 0 0 0 0
Misael Mendez 0 0 0 0 0 0 0
Braden Hudgins 0 0 0 0 0 0 0
Giovanni Herrera 0 0 0 0 0 0 0
Parker Harrigill 0 0 0 0 0 0 0
Brandon Flores 0 0 0 0 0 0 0
Tate Farley 0 0 0 0 0 0 0
Roger Dunham 0 0 0 0 0 0 0
William Doenges 0 0 0 0 0 0 0
Richie Carreno 0 0 0 0 0 0 0
Lucas Balezentiis 0 0 0 0 0 0 0
Josiah Agha 0 1 0 0 0 0 0
Totals 2 0 0 0 1 0

South Lakes SC (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
4 JARED BECERRA 0 0 0 0 0 0 0
5 MARCO MENDOZA 0 0 0 0 0 0 0
6 KENNETH GAYTAN 0 0 0 0 0 0 0
7 AXEL RAMIREZ 0 0 0 0 0 0 0
8 RIGOBERTO FLORES 0 0 0 0 0 0 0
9 ADRIAN VIOLETA 0 0 0 0 0 0 0
11 EDUARDO MORALES 0 1 0 0 0 0 0
16 WILLIAM GANDY 0 0 0 0 0 0 0
17 HUNTER GAVIN 0 0 0 0 0 0 0
18 ERNESTO BURCIAGA 0 0 0 0 0 0 0
21 ISAAC SISNEY 0 0 0 0 0 0 0
27 MARIO RUIZ 0 0 0 0 0 0 0
30 Jacob Vaughn 0 0 0 0 0 1 0
42 FOREST WEEDEN 0 0 0 0 0 0 0
47 MATTHEW LOPEZ 0 0 0 0 0 0 0
62 CHRISTIAN SANROMAN 0 0 0 0 0 0 0
99 KENNETHEN KHAMNGUON 0 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Game Details