skip navigation

U15 Boys

Regular Season 2018

Tulsa Soccer Club (U15 Boys) 1

City FC (U15 Boys) 3

1 2 T
Tulsa Soccer Club (U15 Boys) 0 1 1
City FC (U15 Boys) 0 3 3

Scoring Summary

    • NO SCORE

Tulsa Soccer Club (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Ethan Van Dusen 0 0 0 0 0 0 0
Seth Simms 0 0 0 0 0 0 0
Rilwan Oduborisa 0 0 0 0 0 0 0
Noah Hutchins 0 1 0 0 0 0 0
Hudson Beyer 0 0 0 0 0 0 0
Cameron McColloch 0 0 0 0 0 0 0
Owen Kaste 0 0 0 0 0 0 0
Shaun Riggins 0 0 0 0 0 0 0
Jay Quiroz 0 0 0 0 0 0 0
Luis Sandoval 0 0 0 0 0 0 0
Maxwell Priest 0 0 0 0 0 0 0
Fernando Ibarra 0 0 0 0 0 0 0
Kamden Karleskint 0 0 0 0 0 0 0
Peter Perryman 0 0 0 0 0 0 0
Diego Gallegos 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

City FC (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Aldahir Cruz 0 0 0 0 0 0 0
Cesar Vilarreal 0 0 0 0 0 0 0
Eric Pierce 0 0 0 0 0 0 0
Andres Rios 0 1 0 0 0 0 0
jairo Villegas 0 0 0 0 0 0 0
Ivan Quinones 0 0 0 0 0 0 0
Joshua Miranda 0 0 0 0 0 0 0
Edgar Rodriguez 0 1 0 0 0 0 0
Fabrizio ramirez 0 1 0 0 0 0 0
Anthony Quijano-Lopez 0 0 0 0 0 0 0
Emiliano Gonzales 0 0 0 0 0 0 0
Alan Baylon 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Game Details

  • 6329
  • Titan Sports Complex Field 5