skip navigation

U14 Girls

Regular Season 2018

Oceanside Breakers (U14 Girls) 1

Fullerton Rangers (U14 Girls) 1

1 2 T
Oceanside Breakers (U14 Girls) 0 1 1
Fullerton Rangers (U14 Girls) 0 1 1

Scoring Summary

    • NO SCORE

Oceanside Breakers (U14 Girls) Individuals

# Name MIN G A SH SOG YC RC
Sarahi Torres 0 0 0 0 0 0 0
Samira Soriano 0 0 0 0 0 0 0
Olivia Reyes 0 0 0 0 0 0 0
Ashley Reyes 0 0 0 0 0 0 0
Julia Konnerth 0 0 1 0 0 0 0
Morgan Kaczmarek 0 0 0 0 0 0 0
Brooke Lipton 0 0 0 0 0 0 0
Soraya Barahona 0 0 0 0 0 0 0
Lakshmi Menon 0 0 0 0 0 0 0
Charlotte Maderazo 0 0 0 0 0 0 0
Jocelyn Canales 0 0 0 0 0 0 0
Aylene Mendez 0 0 0 0 0 0 0
Panther Espinoza 0 0 0 0 0 0 0
Priscilla Pollard 0 0 0 0 0 0 0
Estela Diaz 0 1 0 0 0 0 0
Alanna Jarvis 0 0 0 0 0 0 0
Kalaya Havellana 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Fullerton Rangers (U14 Girls) Individuals

# Name MIN G A SH SOG YC RC
1 Katelyn Forshee 0 0 0 0 0 0 0
4 Madison Torres 0 0 0 0 0 0 0
5 Ava Greer 0 0 0 0 0 0 0
8 Kayla Pierce 0 0 0 0 0 0 0
9 Anya Alonzo 0 0 0 0 0 0 0
10 Alejandra Urrieta 0 0 0 0 0 0 0
11 Madeline Kerr 0 0 1 0 0 0 0
13 Francesca McGuire 0 1 0 0 0 0 0
15 Samantha Beltran 0 0 0 0 0 0 0
18 Natalia Paoli 0 0 0 0 0 0 0
20 Alexa Randall 0 0 0 0 0 0 0
23 Ariana Quintana 0 0 0 0 0 0 0
30 Isabel Verne 0 0 0 0 0 0 0
32 Cheyenne Dohan 0 0 0 0 0 0 0
40 Karissa Francisco 0 0 0 0 0 0 0
55 Malia Dahl 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Game Details

  • 7557
  • Fullerton Sports Complex Field 2