skip navigation

U11 Boys

Regular Season 2018

KOSMOS FC 2

FC SESA (U11 Boys) 4

1 2 T
KOSMOS FC 1 1 2
FC SESA (U11 Boys) 2 2 4

Scoring Summary

    • NO SCORE

KOSMOS FC Individuals

# Name MIN G A SH SOG YC RC
Marco Taormina 0 1 0 0 0 0 0
Oisin Sweeney 0 0 0 0 0 0 0
Giancarlo Rubbino 0 0 0 0 0 0 0
Alexander Rojas 0 0 0 0 0 0 0
Landon Resch 0 0 0 0 0 0 0
Jack Reina 0 0 0 0 0 0 0
John Quiroga 0 0 0 0 0 0 0
Nicholas Pistone 0 0 0 0 0 0 0
Gabriel Monaro 0 0 0 0 0 0 0
Matija Kovac 0 0 0 0 0 0 0
Kyle Hogan 0 0 0 0 0 0 0
Gianluca Glavic 0 0 0 0 0 0 0
Joseph Benson 0 1 0 0 0 0 0
Totals 2 0 0 0 0 0

FC SESA (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Matthew Tomasello 0 0 0 0 0 0 0
Collin Caridi 0 0 0 0 0 0 0
Thomas Jemison 0 0 0 0 0 0 0
Nicola Cespe 0 0 0 0 0 0 0
Nicholas Acosta 0 0 0 0 0 0 0
Jayden Osmani 0 0 0 0 0 0 0
Noah Rosa 0 0 0 0 0 0 0
Brady Patrick 0 0 0 0 0 0 0
Matthew Stewart 0 0 0 0 0 0 0
Christian Portillo 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 6460
  • Mitchell Fields