1 | 2 | T | |
---|---|---|---|
Indiana Elite FC 1 (U13 Boys) | 1 | 0 | 1 |
Chicago Inferno Phenoms (U13 Boys) | 3 | 3 | 6 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Adan Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arthur Pastuszka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maximillian Sudor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Christian Bailon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniel Lupa | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Matthew Zachemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ditar Useni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samuel Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Francesco Cardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Saul Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aidan Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Diego Jaramillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Ryan Walsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Edy Valdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Mindock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andrew Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Efrain Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Pina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Peyton Huitron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamden Held | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Sobecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Radeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Fuernstahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iggie Escamilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imanol Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Bohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alvaro Alanis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Will Brummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donovan Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 |
U13 Boys