| 1 | 2 | T | |
|---|---|---|---|
| Indiana Elite FC (U19 Boys) | 3 | 1 | 4 |
| Meulensteen Method FC (U19 Boys) | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Eduardo Alcala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joel Thompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Parades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rafael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erick Gudinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Bogarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erick Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marko Stosic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexis Cantero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christopher Cuellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brock Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Angel Arismendiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Isaac Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexandar Zdravkovic | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Samuel Scalpone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payton Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harley Seelbinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Hook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Austin Freemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Hyames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Bitterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilby Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Ernstes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Salazar | 0 | 0 | 0 | 0 | .000 | 0.00 |
| Totals | 0 | 0 | 0 | .000 | 0.00 |
U19 Boys