1 | 2 | T | |
---|---|---|---|
Liverpool FC Ann Arbor Redknapp (U15 Boys) | 1 | 0 | 1 |
Nationals Canada 2 (U15 Boys) | 1 | 0 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Felix Lahann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdourahmane Kaba | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nathan Schack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Kuehn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jake Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Novar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Grill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mark Tolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thai Binkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Yiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Djimo Kouyate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbin Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Yiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Kasham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 2 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ned Malic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikola Krndija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Nardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Asprakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Aiello | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Jack Ferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joseph Lichaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noah Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aleksander Mihelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Youssef El-Tawil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cayden Henze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Braeden Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 1 | 0 |
U15 Boys