1 | 2 | T | |
---|---|---|---|
Nationals Canada 2 (U15 Boys) | 0 | 2 | 2 |
Liverpool FC Ann Arbor Redknapp (U15 Boys) | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ned Malic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikola Krndija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Nardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Asprakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ZACHARY THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joseph Lichaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noah Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aleksander Mihelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mateo Nepszy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mackay Matthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Josh LaRiviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Braeden Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Laurier Pillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Jake Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Lahann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Yiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolton Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxwell Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Kuehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Yiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdourahmane Kaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thai Binkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Kasham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Novar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbin Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Grill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Tolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Schack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys