1 | 2 | T | |
---|---|---|---|
Nationals Canada 2 (U15 Boys) | 0 | 3 | 3 |
Liverpool FC Central Dalglish (U15 Boys) | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Ned Malic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Nardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Asprakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ZACHARY THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marco Mastroianni | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Ferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ziad Abdullah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Matteo Trifon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Giuliano Scalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aleksander Mihelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Youssef El-Tawil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mateo Nepszy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jakub Laskowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Cayden Henze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Braeden Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Connor Symons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Ricciuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberto Venosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Renaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Lorvic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landon Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Cyrenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys