skip navigation

Chicago City SC (U11 Boys)

Regular Season 2018
  • Wed, Jul 11, 2018
  • TBD
  • FINAL

Chicago Inferno Wheaton (U11 Boys) 1

Chicago City SC (U11 Boys) 2

1 2 T
Chicago Inferno Wheaton (U11 Boys) 0 1 1
Chicago City SC (U11 Boys) 1 1 2

Scoring Summary

    • NO SCORE

Chicago Inferno Wheaton (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Mateo Quiroz 0 0 0 0 0 0 0
Marcel Latak 0 0 0 0 0 0 0
Michael Shebar 0 0 0 0 0 0 0
Alec Olivas 0 0 0 0 0 0 0
Owen O'Reilly 0 0 0 0 0 0 0
Logan Lafratta 0 0 0 0 0 0 0
Paolo Garcia 0 0 0 0 0 0 0
Nick Easter 0 0 0 0 0 0 0
Marko Colakovic 0 0 0 0 0 0 0
Colin Cahill 0 0 0 0 0 0 0
Aiden Bernklau-Wostl 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Chicago City SC (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Amishh Thakur 0 0 0 0 0 0 0
Isaiah Spandiary 0 0 0 0 0 0 0
Josh Solovy 0 0 0 0 0 0 0
Bryan Solano 0 0 0 0 0 0 0
Chase Scherer 0 0 0 0 0 0 0
Giovani Reyes 0 0 0 0 0 0 0
Benjamin Razo 0 0 0 0 0 0 0
Wyatt Greenberg 0 0 0 0 0 0 0
Judah Franklin 0 0 0 0 0 0 0
Gordon Evans 0 0 0 0 0 0 0
Reed Dziedzinski 0 0 0 0 0 0 0
Reece Dziedzinski 0 0 0 0 0 0 0
Cam Chitnis 0 0 0 0 0 0 0
Evan Burgess 0 0 0 0 0 0 0
Ozan Blanton 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 5132
  • TBD

Game Description

U11 Boys