skip navigation

U16/17 Boys

Regular Season 2018

Fullerton Rangers (U16 Boys) 4

Oceanside Breakers (U16 Boys) 3

1 2 T
Fullerton Rangers (U16 Boys) 2 2 4
Oceanside Breakers (U16 Boys) 1 2 3

Scoring Summary

    • NO SCORE

Fullerton Rangers (U16 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jerry Mejia 0 0 0 0 0 0 0
3 Donovan Fichtelberg 0 0 0 0 0 0 0
5 Gregorio Emiliano Solis-Urrutia 0 0 0 0 0 0 0
6 Gabriel Diaz 0 1 0 0 0 0 0
7 Christopher Corona 0 0 0 0 0 0 0
8 Albert Ochoa 0 0 0 0 0 0 0
9 Ricardo Bravo 0 0 0 0 0 0 0
10 Johnny Rodriguez 0 0 0 0 0 1 0
11 Diego Magallanes 0 0 0 0 0 0 0
12 Patrick Bulubenchi 0 0 0 0 0 0 0
15 Kai Akamatsu 0 0 0 0 0 0 0
16 Joan Diego Varela 0 0 0 0 0 0 0
17 Aidan Villegas 0 0 0 0 0 0 0
18 Christian Murguia 0 0 0 0 0 0 0
20 Jacob Miramontes 0 0 0 0 0 0 0
22 Rommee Jaridly 0 3 0 0 0 0 0
24 Jayden Navarro 0 0 0 0 0 0 0
33 Kangning Song 0 0 0 0 0 0 0
Totals 4 0 0 0 1 0

Oceanside Breakers (U16 Boys) Individuals

# Name MIN G A SH SOG YC RC
Nicholas Vasquez 0 0 0 0 0 0 0
Gregory Torres 0 0 0 0 0 0 0
Sam Souza 0 0 0 0 0 0 0
Bryan Rodriguez 0 1 0 0 0 0 0
Charlie Paez 0 0 0 0 0 0 0
Dayne Morrison 0 0 0 0 0 0 0
Tanek Matusz 0 0 0 0 0 0 0
Brian Luna 0 0 0 0 0 0 0
Leonel Lopez 0 1 0 0 0 0 0
Marcel Leduc 0 0 0 0 0 0 0
Ernesto Ibanez 0 0 0 0 0 0 0
Jonathan Garcia 0 0 0 0 0 0 0
Leonardo Carrasco 0 0 0 0 0 0 0
Arturo Camiro 0 0 1 0 0 1 0
Leonel Camiro 0 1 0 0 0 0 0
Ricardo Acosta 0 0 0 0 0 0 0
Miguel Aceves 0 0 0 0 0 0 0
Totals 3 1 0 0 1 0

Game Details

  • 7176
  • Mance Bunchanon Park 2

Game Description

U17 Boys