skip navigation

U15 Boys

Regular Season 2018

Bethesda SC Blue (U15 Boys) 0

Barcelona USA MD (U15 Boys) 7

1 2 T
Bethesda SC Blue (U15 Boys) 0 0 0
Barcelona USA MD (U15 Boys) 6 1 7

Scoring Summary

    • NO SCORE

Bethesda SC Blue (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Devin Counihan 0 0 0 0 0 0 0
5 Colin Koonce 0 0 0 0 0 0 0
7 Charles Murray 0 0 0 0 0 0 0
9 Jermaine Anderson 0 0 0 0 0 0 0
10 Sharif Gauri 0 0 0 0 0 0 0
11 Frederick Ryan 0 0 0 0 0 0 0
13 Peter Borger 0 0 0 0 0 0 0
24 Devin Zucconi 0 0 0 0 0 0 0
54 Armaan Salchak 0 0 0 0 0 0 0
60 Jonathan Trepowski 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Barcelona USA MD (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Alejandro Gonzalez 0 0 0 0 0 0 0
Christopher Glendenning 0 0 0 0 0 0 0
Charis Tchatat 0 2 1 0 0 0 0
Abbas Jivan 0 0 0 0 0 0 0
Oscar Valdez 0 2 0 0 0 0 0
Josiah Abraham 0 3 1 0 0 0 0
Agustin Saldana 0 0 0 0 0 0 0
Bryan Surichaqui 0 1 0 0 0 0 0
Franco Ripoli 0 0 0 0 0 0 0
Felipe Bathalon 0 0 0 0 0 0 0
Totals 8 2 0 0 0 0

Game Details

Game Description

U15 Boys