skip navigation

U15 Boys

Regular Season 2018

Northern Virginia SC (U15 Boys) 0

Arlington Soccer Association (U15 Boys) 1

1 2 T
Northern Virginia SC (U15 Boys) 0 0 0
Arlington Soccer Association (U15 Boys) 1 0 1

Scoring Summary

    • NO SCORE

Northern Virginia SC (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Uriel Aguirre 0 0 0 0 0 0 0
4 Anthony Blanco Delcid 0 0 0 0 0 0 0
6 Aaron Alexander 0 0 0 0 0 0 0
12 Patrick Lyle 0 0 0 0 0 0 0
14 Ben Jones 0 0 0 0 0 0 0
16 Jovan Joya 0 0 0 0 0 0 0
18 Jack Kight 0 0 0 0 0 0 0
20 Cameron Matthews 0 0 0 0 0 0 0
22 Anthony Medrano 0 0 0 0 0 0 0
24 Cooper Noseworthy 0 0 0 0 0 0 0
26 Jorge Monticenos 0 0 0 0 0 0 0
28 Dylan Spencer 0 0 0 0 0 0 0
30 Benjamin Stefanon 0 0 0 0 0 0 0
32 Romeo Ventura 0 0 0 0 0 0 0
34 Colin Shea 0 0 0 0 0 0 0
36 Jadon Stewart 0 0 0 0 0 0 0
38 Bryan Velasquez Monterrosa 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Arlington Soccer Association (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
Jonah Brill 0 0 0 0 0 0 0
Anthony Garcia 0 0 0 0 0 1 0
Tristan Kickbush 0 0 0 0 0 0 0
Moises Ochoa 0 0 0 0 0 0 0
Alejandro Rojas 0 0 0 0 0 0 0
Matthew Lange 0 0 0 0 0 1 0
James Valkenburg 0 0 0 0 0 0 0
Ryan Mahshie 0 0 0 0 0 0 0
Haroon Husseini 0 0 0 0 0 0 0
Owen Walz 0 0 0 0 0 0 0
Jack Lim 0 0 0 0 0 0 0
Ethan Karam 0 0 0 0 0 0 0
Taha Oubenadi 0 0 0 0 0 0 0
Maxwell Power 0 0 0 0 0 0 0
Kieran Upadhyaya 0 0 0 0 0 0 0
Aaron Voorheis 0 0 0 0 0 0 0
Sergio Vavra 0 0 0 0 0 0 0
Benjamin Tran 0 0 0 0 0 0 0
Fredy Vargas 0 0 0 0 0 0 0
Jonah Zarate 0 1 0 0 0 0 0
Totals 1 0 0 0 2 0

Game Details

Game Description

U15 Boys