skip navigation

U14 Boys

Regular Season 2018

Tri-State Elite (U14 Boys) 0

Real Maryland FC 2 (U14 Boys) 4

1 2 T
Tri-State Elite (U14 Boys) 0 0 0
Real Maryland FC 2 (U14 Boys) 0 4 4

Scoring Summary

    • NO SCORE

Tri-State Elite (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Alexander Tadros 0 0 0 0 0 0 0
1 Cameron Hein 0 0 0 0 0 0 0
2 James Armstrong 0 0 0 0 0 0 0
4 Jackson Rigby 0 0 0 0 0 0 0
5 Alexander Hennon 0 0 0 0 0 0 0
6 Wesley Goodwin 0 0 0 0 0 0 0
7 Logen Mackey 0 0 0 0 0 0 0
7 Benjamin Christian 0 0 0 0 0 0 0
8 Tyler Harsch 0 0 0 0 0 0 0
9 Michael Luechauer 0 0 0 0 0 0 0
10 Christopher Philibin 0 0 0 0 0 0 0
11 Kyle Knight 0 0 0 0 0 0 0
12 Isaac Risk 0 0 0 0 0 0 0
13 Stefan Demoss 0 0 0 0 0 0 0
14 Julian Orlando 0 0 0 0 0 0 0
17 Drake Lechliter 0 0 0 0 0 0 0
19 Caleb Borneo 0 0 0 0 0 0 0
21 Samuel Rose 0 0 0 0 0 0 0
23 James Percifield 0 0 0 0 0 0 0
33 Spencer Copeland 0 0 0 0 0 0 0
74 Darius Rezaei 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Real Maryland FC 2 (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Carlos Alvarez 0 0 0 0 0 0 0
4 Ryan Capriotti 0 0 0 0 0 0 0
5 Bruno Nunez 0 0 0 0 0 0 0
6 Anderson Ventura 0 0 1 0 0 0 0
8 Jefferson Duarte 0 0 0 0 0 0 0
9 Angel Vargas Hernandez 0 2 1 0 0 0 0
11 Gianluca Molina 0 0 0 0 0 0 0
14 Tony Chevez 0 0 0 0 0 0 0
15 Jacob Fischer 0 0 0 0 0 0 0
19 Danni Zacarias 0 0 0 0 0 0 0
20 Ivan Quijada 0 0 0 0 0 0 0
21 Jonathan Argueta 0 0 0 0 0 0 0
22 Ronaldo Hernandez 0 0 1 0 0 0 0
23 Melvin Cruz 0 0 0 0 0 0 0
30 Andrew Terrazas 0 0 0 0 0 0 0
36 Mateo Munoz 0 0 0 0 0 0 0
39 Eric Cortez 0 0 0 0 0 0 0
70 Kelvin Arias 0 2 1 0 0 0 0
Totals 4 4 0 0 0 0

Game Details

Game Description

U14 Boys