skip navigation

U14 Boys

Regular Season 2018

Real Maryland FC 2 (U14 Boys) 2

Barcelona USA MD (U14 Boys) 1

1 2 T
Real Maryland FC 2 (U14 Boys) 0 2 2
Barcelona USA MD (U14 Boys) 0 1 1

Scoring Summary

    • NO SCORE

Real Maryland FC 2 (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Ryan Capriotti 0 0 0 0 0 0 0
5 Bruno Nunez 0 0 0 0 0 0 0
6 Anderson Ventura 0 0 0 0 0 0 0
8 Jefferson Duarte 0 0 0 0 0 0 0
9 Angel Vargas Hernandez 0 0 0 0 0 0 0
11 Gianluca Molina 0 0 0 0 0 0 0
14 Tony Chevez 0 0 0 0 0 0 0
15 Jacob Fischer 0 0 0 0 0 0 0
19 Danni Zacarias 0 0 0 0 0 0 0
20 Ivan Quijada 0 0 0 0 0 0 0
21 Jonathan Argueta 0 0 0 0 0 0 0
22 Ronaldo Hernandez 0 0 0 0 0 0 0
23 Melvin Cruz 0 0 0 0 0 0 0
30 Andrew Terrazas 0 0 0 0 0 0 0
36 Mateo Munoz 0 0 0 0 0 0 0
39 Eric Cortez 0 0 0 0 0 0 0
70 Kelvin Arias 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Barcelona USA MD (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Sampson Yeaher 0 0 0 0 0 0 0
Major Warren 0 0 0 0 0 0 0
Kevin Suarez 0 0 0 0 0 0 0
Seth Seaward 0 0 0 0 0 0 0
Ricardo Rojas 0 0 0 0 0 0 0
Javier Rojas 0 0 0 0 0 0 0
Brian Rios 0 0 0 0 0 0 0
Brian Portillo 0 0 0 0 0 0 0
Alan Paz 0 0 0 0 0 0 0
Jesse Paiz 0 0 0 0 0 0 0
Conner Fedorko 0 0 0 0 0 0 0
Hassan Elsayed 0 0 0 0 0 0 0
Jim Diaz 0 0 0 0 0 0 0
Rafael Camerini 0 0 0 0 0 0 0
Isaac Busenze 0 0 0 0 0 0 0
Antherson Benitez 0 0 0 0 0 0 0
Alexandro Angulo 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Real Maryland FC 2 (U14 Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carlos Alvarez 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Barcelona USA MD (U14 Boys) Goalkeepers

No Data Available

Game Details

Game Description

U14 Boys