skip navigation

U13 Boys

Regular Season 2018

A3 Soccer (U13 Boys) 0

Bethesda SC Blue (U13 Boys) 7

1 2 T
A3 Soccer (U13 Boys) 0 0 0
Bethesda SC Blue (U13 Boys) 4 3 7

Scoring Summary

    • NO SCORE

A3 Soccer (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Connor Wilbur 0 0 0 0 0 0 0
3 Connor Hamlin 0 0 0 0 0 0 0
6 Brendan Keckler 0 0 0 0 0 0 0
7 Breccan Liddy 0 0 0 0 0 0 0
8 Christopher Wiggan 0 0 0 0 0 0 0
9 Jack Woods 0 0 0 0 0 1 0
10 Justin Javier 0 0 0 0 0 0 0
12 Jackson Newell 0 0 0 0 0 0 0
13 Magnus Schauermann 0 0 0 0 0 0 0
16 Dylan Newell 0 0 0 0 0 0 0
18 Owen Kramarsic 0 0 0 0 0 0 0
19 Cole Williams 0 0 0 0 0 0 0
20 Aidan Slatnick 0 0 0 0 0 0 0
22 Campbell Gelineau 0 0 0 0 0 0 0
23 Nathan Wood 0 0 0 0 0 0 0
24 Gabriel Zuniga 0 0 0 0 0 0 0
25 Joseph Boretti 0 0 0 0 0 0 0
26 Braden Trainor 0 0 0 0 0 0 0
29 Charles Ross 0 0 0 0 0 0 0
32 Michael Settles 0 0 0 0 0 0 0
33 Charles Adams 0 0 0 0 0 0 0
36 Cameron Lopes 0 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Bethesda SC Blue (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
5 Alexander Nicholas 0 0 0 0 0 0 0
11 Ignacio Alem 0 1 1 0 0 0 0
16 Connor Baughman 0 0 0 0 0 0 0
17 Ethan Geary 0 0 0 0 0 0 0
19 Antonio Giorgianni 0 1 0 0 0 0 0
21 Quinn McInerney 0 1 0 0 0 0 0
23 Xavier Tanyi 0 2 0 0 0 0 0
28 Dylan Linton 0 0 0 0 0 0 0
43 Fabio Giraldo 0 2 1 0 0 0 0
45 Braeden Oleson 0 0 0 0 0 0 0
51 Andrew Hobbs 0 0 0 0 0 0 0
70 Alexander Castel 0 0 0 0 0 0 0
73 Christopher Bates 0 1 0 0 0 0 0
74 Sachin Bijlani 0 0 0 0 0 0 0
75 Christopher Borntreger 0 0 0 0 0 0 0
76 Jude Gully 0 0 0 0 0 0 0
77 Leo Smith 0 0 0 0 0 0 0
78 Gideon Gotiangco 0 0 0 0 0 0 0
Totals 8 2 0 0 0 0

Game Details

Game Description

U13 Boys