skip navigation

U13 Boys

Regular Season 2018

Arlington Soccer Association (U13 Boys) 3

A3 Soccer (U13 Boys) 0

1 2 T
Arlington Soccer Association (U13 Boys) 0 3 3
A3 Soccer (U13 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Arlington Soccer Association (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Beckett Singh 0 0 0 0 0 0 0
Alessandro Vavra 0 0 0 0 0 0 0
Thomas Tran 0 0 0 0 0 0 0
Samuel Soto 0 0 0 0 0 0 0
Evan Oberkirsch 0 0 0 0 0 0 0
David Mackall 0 0 0 0 0 0 0
Teddy Jun 0 0 0 0 0 0 0
Edward Iriarte 0 0 0 0 0 0 0
Alexander Hwang 0 0 0 0 0 0 0
Scott Gowdy 0 0 0 0 0 0 0
Thomas Gabay 0 0 0 0 0 0 0
Braydon Fahle 0 0 0 0 0 0 0
Owen Ellison 0 0 0 0 0 0 0
Jeffrey Cruz 0 0 0 0 0 0 0
Shawyon Abedy 0 0 0 0 0 0 0
Grant Churchill 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

A3 Soccer (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Connor Wilbur 0 0 0 0 0 0 0
3 Connor Hamlin 0 0 0 0 0 0 0
6 Brendan Keckler 0 0 0 0 0 0 0
7 Breccan Liddy 0 0 0 0 0 0 0
8 Christopher Wiggan 0 0 0 0 0 0 0
9 Jack Woods 0 0 0 0 0 0 0
10 Justin Javier 0 0 0 0 0 0 0
12 Jackson Newell 0 0 0 0 0 0 0
13 Magnus Schauermann 0 0 0 0 0 0 0
16 Dylan Newell 0 0 0 0 0 0 0
19 Cole Williams 0 0 0 0 0 0 0
20 Aidan Slatnick 0 0 0 0 0 0 0
22 Campbell Gelineau 0 0 0 0 0 0 0
23 Nathan Wood 0 0 0 0 0 0 0
26 Braden Trainor 0 0 0 0 0 0 0
29 Charles Ross 0 0 0 0 0 0 0
32 Michael Settles 0 0 0 0 0 0 0
33 Charles Adams 0 0 0 0 0 0 0
36 Cameron Lopes 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U13 Boys