skip navigation

U12 Boys

Regular Season 2018

Vienna Youth Soccer (U12 Boys) 4

Northern Virginia SC (U12 Boys) 3

1 2 T
Vienna Youth Soccer (U12 Boys) 3 1 4
Northern Virginia SC (U12 Boys) 3 0 3

Scoring Summary

    • NO SCORE

Vienna Youth Soccer (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
McGuire Walsh 0 0 0 0 0 0 0
Tyler Molivadas 0 0 0 0 0 0 0
Mason Burger 0 0 0 0 0 0 0
William Kirkhorn 0 2 0 0 0 0 0
Jan Alvarado 0 0 0 0 0 0 0
Justin Lutai 0 0 0 0 0 0 0
David Flores 0 0 0 0 0 0 0
Ethan Destienne 0 0 0 0 0 0 0
Collin Douglas 0 0 0 0 0 0 0
Roman Dembicki 0 0 0 0 0 0 0
Grant Otto 0 0 0 0 0 0 0
Minkang Choi 0 0 0 0 0 0 0
Ethan Ivany 0 0 0 0 0 0 0
Eric Yang 0 2 0 0 0 0 0
Connor Dunne 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Northern Virginia SC (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Jacob Adame 0 0 0 0 0 0 0
5 Andrew Ganias 0 0 0 0 0 0 0
7 Alex Johnston 0 0 0 0 0 0 0
9 Jonathan Davis 0 0 0 0 0 0 0
11 Willie Gazes 0 0 0 0 0 0 0
15 Charles Habib 0 0 0 0 0 0 0
17 Matthew Solis 0 0 0 0 0 0 0
19 Sebastian Vasquez 0 0 0 0 0 0 0
23 Matthew Stefanon 0 1 0 0 0 0 0
25 Bracco Graham 0 1 1 0 0 0 0
27 Wyatt Vonderhaar 0 0 0 0 0 0 0
33 Andre Corum 0 1 2 0 0 0 0
Totals 3 3 0 0 0 0

Game Details

Game Description

U12 Boys