skip navigation

U11 Boys

Regular Season 2018

Arlington Soccer Association (U11 Boys) 8

A3 Soccer (U11 Boys) 3

1 2 T
Arlington Soccer Association (U11 Boys) 0 8 8
A3 Soccer (U11 Boys) 0 3 3

Scoring Summary

    • NO SCORE

Arlington Soccer Association (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Yanek Guziewski 0 1 0 0 0 0 0
Owen Davenport 0 0 0 0 0 0 0
Kofi Annan-Brown 0 3 0 0 0 0 0
Cole Montgomery 0 2 0 0 0 0 0
Kayvon Abedy 0 0 0 0 0 0 0
Jacob Robinson 0 0 0 0 0 0 0
Neil Churchill 0 0 0 0 0 0 0
Finn Watson 0 1 0 0 0 0 0
Brayden De Leon 0 1 0 0 0 0 0
Brady Keefe 0 0 0 0 0 0 0
Totals 8 0 0 0 0 0

A3 Soccer (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Hagen Pederson 0 0 0 0 0 0 0
4 Niall Porter 0 1 1 0 0 0 0
6 Anthony Scamurra 0 0 0 0 0 0 0
8 Bert Hegewisch 0 0 0 0 0 0 0
11 Rocco pellito 0 0 0 0 0 0 0
12 Emmet Frederick 0 1 0 0 0 0 0
18 Christian Ferensic 0 1 0 0 0 0 0
24 Alex Carranza 0 0 0 0 0 0 0
26 Mason Tolliver 0 0 0 0 0 0 0
33 Thiago Kunkel 0 0 0 0 0 0 0
35 Paolo Maggio 0 0 0 0 0 0 0
36 Jack May 0 0 0 0 0 0 0
37 Brady Miller 0 0 0 0 0 0 0
39 Alex Williams 0 0 0 0 0 0 0
Totals 3 1 0 0 0 0

Game Details

Game Description

U11 Boys