skip navigation

U18/19 Boys

Regular Season 2018

Manhattan Soccer Club (U19 Boys) 3

Westchester Flames 01 (U19 Boys) 2

1 2 T
Manhattan Soccer Club (U19 Boys) 2 1 3
Westchester Flames 01 (U19 Boys) 2 0 2

Scoring Summary

    • NO SCORE

Manhattan Soccer Club (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
Theodore Rader 0 0 0 0 0 0 0
Nathan Song 0 0 0 0 0 0 0
3 Cameron Bonfils 0 1 0 0 0 0 0
4 Samuel Tiffany 0 0 0 0 0 0 0
6 Sanoussi Sangary 0 0 0 0 0 0 0
7 Michael Laret 0 0 0 0 0 0 0
7 Drew Dworkin 0 0 0 0 0 0 0
8 Simari Smith 0 0 0 0 0 0 0
10 Zachary Seigelstein 0 2 0 0 0 0 0
12 Adrian Harkness 0 0 0 0 0 0 0
16 David Sandoz 0 0 0 0 0 0 0
21 Matthew Ross 0 0 0 0 0 0 0
22 Marouf Barry 0 0 0 0 0 0 0
24 Robert Lonergan 0 0 0 0 0 0 0
27 Philip Kendler 0 0 0 0 0 0 0
32 Gianluca Ottavio 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Westchester Flames 01 (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Nathaniel Henderson 0 0 0 0 0 1 0
4 Jake Douglas 0 0 0 0 0 0 0
5 Sebastian Tejera 0 0 0 0 0 0 0
8 Shaun Cranston 0 0 0 0 0 0 0
10 Rory Finn 0 0 0 0 0 1 0
11 Matteo Marra 0 2 0 0 0 1 0
12 Alessio Hernandez 0 0 0 0 0 0 0
14 Quinlin Cronin 0 0 0 0 0 0 0
15 Samuel Corena 0 0 0 0 0 0 0
17 Kristian Krslovic 0 0 0 0 0 0 0
18 Oscar Garcia 0 0 0 0 0 0 0
19 Griffin Gencarelli 0 0 0 0 0 0 0
21 Miguel Marra 0 0 0 0 0 0 0
22 Jean Paul Duclos 0 0 0 0 0 0 0
27 Aidan Feeney 0 0 0 0 0 0 0
35 Luke Ferrari 0 0 0 0 0 0 0
Totals 2 0 0 0 3 0

Game Details

Game Description

U19 Boys