| 1 | 2 | T | |
|---|---|---|---|
| NY HOTA Bavarian SC (U17 Boys) | 2 | 0 | 2 |
| Manhattan Soccer Club (U17 Boys) | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Adrian Astudillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philip Sammut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Loumeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diego Saravia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Cardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel de Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Lascala | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jesse Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Fridman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Zaldivar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Warren Sanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastion Sarrion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Orrego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 0 | 0 | 1 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2 | Erick Aucancela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Cibelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arjun Pal | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jaiden Pean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gavin Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Christian Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Declan Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Russell Koshkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Leandro Angulo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | Jonathan Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Kevin Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 | 0 |
U17 Boys