| 1 | 2 | T | |
|---|---|---|---|
| National Soccer Academy (U17 Boys) | 1 | 2 | 3 |
| Elizabeth Youth Soccer (U17 Boys) | 0 | 3 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Longo | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | Matthew Glynn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Conor Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charles Mcgee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Minze | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Denzel Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aaron Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Kennedy | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Samuel Scharf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mitchell Katsman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Mojares | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Shane Borenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tomas Zolofra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 0 | 0 | 2 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Alexis Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Shevrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joao Pedro Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Endy Granados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Menezes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Goncalo Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liborio Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matheus Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jurgen Benavides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emerson Altamirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miqueias Pereira | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 1 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Alex Bogues | 0 | 0 | 0 | 0 | .000 | 0.00 |
| Totals | 0 | 0 | 0 | .000 | 0.00 |
U17 Boys