skip navigation

FC Sesa (U15 Boys)

Regular Season 2018

FC Sesa (U15 Boys) 1

Elizabeth Youth Soccer (U15 Boys) 4

1 2 T
FC Sesa (U15 Boys) 0 1 1
Elizabeth Youth Soccer (U15 Boys) 0 4 4

Scoring Summary

    • NO SCORE

FC Sesa (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Lorenzo Bonilla 0 0 0 0 0 0 0
6 Joseph Giordano 0 0 0 0 0 0 0
9 Jose Diaz 0 0 0 0 0 0 0
15 Eric Caceres 0 0 0 0 0 0 0
16 Ali Mata Ruiz 0 0 0 0 0 0 0
17 Tyler Mormando 0 0 0 0 0 0 0
18 Kevin Cruz 0 0 0 0 0 0 0
19 Cooper Lao 0 0 0 0 0 0 0
22 Derek Fuentes 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Elizabeth Youth Soccer (U15 Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Edson Camara 0 0 0 0 0 0 0
3 Yovani Noseda 0 0 0 0 0 0 0
4 Anthony Diaz 0 0 0 0 0 0 0
6 Nicolas Hurtado 0 2 1 0 0 0 0
7 Jesus Lopez 0 0 1 0 0 0 0
8 Cristian Francisco 0 0 0 0 0 0 0
9 Ignacio Urroz 0 0 0 0 0 0 0
10 Andy Alvarez 0 0 0 0 0 0 0
11 Steban Lasso 0 0 0 0 0 0 0
12 Francisco Marinho 0 1 0 0 0 0 0
13 Reynaldo Flores 0 1 1 0 0 0 0
14 Brandon Quishpi 0 0 0 0 0 0 0
15 Israel Reyes 0 0 0 0 0 0 0
18 Jayson Freeman 0 0 1 0 0 0 0
22 Joe Deleg 0 0 0 0 0 0 0
23 Dilan Ojeda 0 0 0 0 0 0 0
27 Adriel Federo 0 0 0 0 0 0 0
29 Josue Ruiz 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Game Details

  • 6281
  • Waterfront

Game Description

U15 Boys