1 | 2 | T | |
---|---|---|---|
Ironbound Soccer Club (U13 Boys) | 1 | 3 | 4 |
Union SC (U13 Boys) | 3 | 0 | 3 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Simon Yanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Matthew Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Menor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anyelo Saez Zeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Christian Pereira-Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicolas Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rui Rosete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Salameh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kayden Grave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Matthew Sarfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andy Mayorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Yousif Elweshahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
6 | Tristan Bastos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Filipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jason Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kieran Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bennett Magliochetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gabriel Arreaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael De Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Oke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dominic Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matas Aleknavicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Arthur Possidonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carlos Vera-Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bryan Riccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | George Asante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jay Agudelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Noah Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys