skip navigation

U13 Boys

Regular Season 2018

Atlanta Fire United Bayern Munich (U13 Boys) 0

United Futbol Academy (U13 Boys) 5

1 2 T
Atlanta Fire United Bayern Munich (U13 Boys) 0 0 0
United Futbol Academy (U13 Boys) 0 5 5

Scoring Summary

    • NO SCORE

Atlanta Fire United Bayern Munich (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Drake Wilborn 0 0 0 0 0 0 0
Anderson Ulrich 0 0 0 0 0 0 0
Toye Salami 0 0 0 0 0 0 0
Cooper Rumley 0 0 0 0 0 0 0
Lucas Meyer 0 0 0 0 0 0 0
Ruben Mejia 0 0 0 0 0 0 0
James Lopez-Zecua 0 0 0 0 0 0 0
Jeremy Lesz 0 0 0 0 0 0 0
Jonathan Hernandez 0 0 0 0 0 0 0
Thomas Gillespie 0 0 0 0 0 0 0
Sebastian Garibay 0 0 0 0 0 0 0
Alberto Gaitan 0 0 0 0 0 0 0
Aidan Forrand 0 0 0 0 0 0 0
Nic Duncan 0 0 0 0 0 0 0
Christopher Carrero 0 0 0 0 0 0 0
Joshua Black 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

United Futbol Academy (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Carter Weems 0 0 0 0 0 0 0
Tyler Vogt 0 0 0 0 0 0 0
Nishant Tonwar 0 0 0 0 0 0 0
Nicholas Solorzano 0 0 1 0 0 0 0
Peyton Rice 0 0 0 0 0 0 0
Timothy Ratokhin 0 2 1 0 0 0 0
Miles Miller 0 2 0 0 0 0 0
Ian Lee 0 0 0 0 0 0 0
Nicholas Kim 0 0 0 0 0 0 0
Joshua Jo 0 0 0 0 0 0 0
Sanjay Jagadeesh 0 0 0 0 0 0 0
Archer Cohen 0 1 0 0 0 0 0
Sawyer Ashman 0 0 0 0 0 0 0
Totals 5 2 0 0 0 0

Game Details

Game Description

U13 Boys