skip navigation

U13 Boys

Regular Season 2018

Atlanta Fire United Bayern Munich (U13 Boys) 1

Atlanta Metros (U13 Boys) 3

1 2 T
Atlanta Fire United Bayern Munich (U13 Boys) 1 0 1
Atlanta Metros (U13 Boys) 2 1 3

Scoring Summary

    • NO SCORE

Atlanta Fire United Bayern Munich (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Lucas Meyer 0 0 0 0 0 0 0
Arya Polavarapu 0 0 0 0 0 0 0
Cooper Rumley 0 0 0 0 0 0 0
Anderson Ulrich 0 0 0 0 0 0 0
Drake Wilborn 0 0 0 0 0 0 0
Thomas Gillespie 0 0 0 0 0 0 0
Sebastian Garibay 0 0 0 0 0 0 0
Ruben Mejia 0 0 0 0 0 0 0
Jonathan Hernandez 0 0 0 0 0 0 0
James Lopez-Zecua 0 0 0 0 0 0 0
Zain Arfoosh 0 0 0 0 0 0 0
Tate Browning 0 0 0 0 0 0 0
Christopher Carrero 0 0 0 0 0 0 0
Alberto Gaitan 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Atlanta Metros (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Owen Whitton 0 0 0 0 0 0 0
Jean Torres-Cruz 0 0 0 0 0 0 0
Landon Shaffer 0 0 0 0 0 0 0
Habib Senghore 0 0 0 0 0 0 0
Shane Roach 0 0 0 0 0 0 0
Sean Roach 0 0 0 0 0 0 0
Sohan Patel 0 0 0 0 0 0 0
Dylan Moramn 0 0 0 0 0 0 0
Roswell McCollum 0 0 0 0 0 0 0
Daniel Luna 0 0 0 0 0 0 0
Dylan Kilroy 0 0 0 0 0 0 0
Jordan Jeffers 0 0 0 0 0 0 0
Omar Jallow 0 0 0 0 0 0 0
Parker Higham 0 0 0 0 0 0 0
Ryder Gibson 0 0 0 0 0 0 0
Ethan Furletti 0 0 0 0 0 0 0
Alex Francoso 0 0 0 0 0 0 0
Casey Arkoette 0 0 0 0 0 0 0
Haleem Crooks 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U13 Boys