skip navigation

U13 Boys

Regular Season 2018

Atlanta Fire United Bayern Munich (U13 Boys) 1

Alpharetta Ambush SC (U13 Boys) 2

1 2 T
Atlanta Fire United Bayern Munich (U13 Boys) 0 1 1
Alpharetta Ambush SC (U13 Boys) 0 2 2

Scoring Summary

    • NO SCORE

Atlanta Fire United Bayern Munich (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Brady Williams 0 0 0 0 0 0 0
Anderson Ulrich 0 0 0 0 0 0 0
Cooper Rumley 0 0 0 0 0 0 0
Arya Polavarapu 0 0 0 0 0 0 0
Lucas Meyer 0 0 0 0 0 0 0
Ruben Mejia 0 0 0 0 0 0 0
James Lopez-Zecua 0 0 0 0 0 0 0
Jonathan Hernandez 0 0 0 0 0 0 0
Thomas Gillespie 0 0 0 0 0 0 0
Sebastian Garibay 0 0 0 0 0 0 0
Alberto Gaitan 0 0 0 0 0 0 0
Aidan Forrand 0 0 0 0 0 0 0
Nic Duncan 0 0 0 0 0 0 0
Mateusz Chec 0 0 0 0 0 0 0
Christopher Carrero 0 0 0 0 0 0 0
Tate Browning 0 0 0 0 0 0 0
Joshua Black 0 0 0 0 0 0 0
Zain Arfoosh 0 1 0 0 0 0 0
Totals 1 0 0 0 0 0

Alpharetta Ambush SC (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Gage Moeller 0 0 0 0 0 0 0
9 Aiden Jeon 0 0 0 0 0 0 0
11 Razeen Zaman 0 0 0 0 0 0 0
11 Sawyer Williams 0 0 0 0 0 0 0
12 Josh Duquette 0 0 0 0 0 0 0
17 Nathan Nall 0 0 0 0 0 0 0
18 Jacob Song 0 0 0 0 0 0 0
21 Drew Barnes 0 0 0 0 0 0 0
23 Arian Taraporewalla 0 0 0 0 0 0 0
25 Killian Grund 0 0 0 0 0 0 0
27 Brady Ruane 0 0 0 0 0 0 0
32 Vincent Maraschiello 0 0 0 0 0 0 0
33 Michael Corkill 0 0 1 0 0 0 0
42 Arjun Sanjay 0 0 0 0 0 0 0
43 Cayden Tappen 0 0 0 0 0 0 0
63 Alvin Asiedu 0 1 0 0 0 0 0
77 Vaden Tekkam 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Game Details

Game Description

U13 Boys