skip navigation

DDYSC Wolves 1 (U12 Boys)

Regular Season 2018

DDYSC Wolves 1 (U12 Boys) 4

Atlanta Fire United Real Madrid (U12 Boys) 4

1 2 T
DDYSC Wolves 1 (U12 Boys) 1 3 4
Atlanta Fire United Real Madrid (U12 Boys) 3 1 4

Scoring Summary

    • NO SCORE

DDYSC Wolves 1 (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
Harding Weidman 0 0 0 0 0 0 0
Tristan Tropeano 0 0 0 0 0 0 0
Nolan Staelens 0 0 0 0 0 0 0
August Painter 0 1 1 0 0 1 0
Thomas Manion 0 0 0 0 0 0 0
James King 0 0 0 0 0 0 0
Ethan Johnson 0 1 0 0 0 0 0
Aiden Hovatter 0 2 1 0 0 0 0
Laird Ackerman 0 0 0 0 0 0 0
Ricky Alvarez 0 0 0 0 0 0 0
Enrique Alvarez 0 0 0 0 0 0 0
Kimball Bryant 0 0 0 0 0 0 0
Troy Butler 0 0 0 0 0 0 0
Kaden DeJarnette 0 0 0 0 0 0 0
Bryce Ferguson 0 0 0 0 0 0 0
Totals 4 2 0 0 1 0

Atlanta Fire United Real Madrid (U12 Boys) Individuals

# Name MIN G A SH SOG YC RC
Brandon Villacrez 0 0 0 0 0 0 0
Brady Lane 0 0 0 0 0 0 0
Michael Zapata 0 0 0 0 0 0 0
Benjamin Wang 0 0 0 0 0 0 0
Alexander Truelove 0 0 0 0 0 0 0
Donovan Razo 0 0 0 0 0 0 0
Alexander Ramirez 0 0 0 0 0 0 0
Terence Noh 0 0 0 0 0 0 0
Antonio Medina 0 1 1 0 0 0 0
Kayode Dokun 0 0 0 0 0 0 0
Dominik ChongQui 0 0 0 0 0 0 0
Connor Blake 0 2 0 0 0 0 0
Santiago Bedoya 0 1 0 0 0 0 0
Totals 4 1 0 0 0 0

Game Details

Game Description

U12 Boys