skip navigation

U15 Girls

Regular Season 2018

Meulensteen Method FC (U15 Girls) 4

Jr. Irish Soccer Club (U15 Girls) 0

1 2 T
Meulensteen Method FC (U15 Girls) 3 1 4
Jr. Irish Soccer Club (U15 Girls) 0 0 0

Scoring Summary

    • NO SCORE

Meulensteen Method FC (U15 Girls) Individuals

# Name MIN G A SH SOG YC RC
5 Samantha Johnson 0 0 0 0 0 0 0
6 Abigail Smith 0 1 0 0 0 0 0
7 Meredith Simmons 0 0 0 0 0 0 0
8 Madelynn Whitford 0 0 0 0 0 0 0
9 Olivia Challa 0 0 0 0 0 0 0
12 Hadley DenBroeder 0 0 0 0 0 0 0
15 Cameron Deming 0 0 0 0 0 0 0
20 Avery Guzman 0 0 0 0 0 0 0
22 Kayla Johnson 0 1 0 0 0 0 0
23 Alyssa Wypych 0 0 0 0 0 0 0
24 Emma Campbell 0 0 0 0 0 0 0
25 Ava Soltysiak 0 1 0 0 0 0 0
29 Ellie Morgan 0 0 0 0 0 0 0
55 Willa Cairns 0 1 0 0 0 0 0
Totals 4 0 0 0 0 0

Jr. Irish Soccer Club (U15 Girls) Individuals

# Name MIN G A SH SOG YC RC
Leia Lawwill 0 0 0 0 0 0 0
Arianna Topping 0 0 0 0 0 0 0
Addyson Slagh 0 0 0 0 0 0 0
Ellie Snyder 0 0 0 0 0 0 0
Sophia Scheffler 0 0 0 0 0 0 0
Lexi Lawwill 0 0 0 0 0 0 0
Larisa Crocker 0 0 0 0 0 0 0
Sydney Szklarek 0 0 0 0 0 0 0
Audrey Sauer 0 0 0 0 0 0 0
Liliana Szalai 0 0 0 0 0 0 0
Caitlin Knepp 0 0 0 0 0 0 0
Catelyn Naragon 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

Game Description

U15 Girls