skip navigation

Michigan Rush (U19 Boys)

Regular Season 2018

Liberty FC (U19 Boys) 4

Michigan Rush (U19 Boys) 0

1 2 T
Liberty FC (U19 Boys) 3 1 4
Michigan Rush (U19 Boys) 0 0 0

Scoring Summary

    • NO SCORE

Liberty FC (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Dylan Scherer 0 0 0 0 0 0 0
6 Alexandru Lechintan 0 1 0 0 0 0 0
7 John Lawrence 0 0 0 0 0 0 0
10 Matthew Sendrey 0 0 0 0 0 0 0
15 Robert Easterday 0 0 0 0 0 0 0
18 Bryan Kern 0 2 0 0 0 0 0
19 Stephen Gamble 0 0 0 0 0 0 0
22 Jack Craciun 0 0 0 0 0 0 0
24 Bennett Nichols 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Michigan Rush (U19 Boys) Individuals

# Name MIN G A SH SOG YC RC
Cameron Williams 0 0 0 0 0 0 0
Tyler Allison 0 0 0 0 0 0 0
Nathan Elliot 0 0 0 0 0 0 0
Nicholas Giovannone 0 0 0 0 0 0 0
Zach Hemker 0 0 0 0 0 0 0
Kion Noonan 0 0 0 0 0 0 0
Gabriel Parks 0 0 0 0 0 0 0
Zachary Shuk 0 0 0 0 0 0 0
Owen Swan 0 0 0 0 0 1 0
Lukas Tharp 0 0 0 0 0 0 0
Nicholas Upshur 0 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Game Details

Game Description

U19 Boys